CASRAM’s highly qualified NC programmers and experienced skilled personnel have more than fifteen of the latest CNC machining centres available to realize your most severe requirements. We provide precision CNC machining services to produce milled or turned parts in a variety of materials.
Whether you are looking for large volumes, or a very small batch for prototyping, we can help you produce your parts quickly and accurately.
Our CNC machine tools cover a large variety of operations including 3-axis and 5-axis milling, 5-axis simultaneous machining and live tool lathe turning.
Our high-precision components are usually made of non-ferrous metals, steel, stainless steel, aluminium, brass, titanium, copper, casting and various special alloys.
Brand | Name | Axis | Max part dimensions [mm] | Max part weight [kg] | Dimensional tolerances [mm] | Surface roughness [µm] |
DMG | DMU 95 Monoblock | 5 cont. | 850 x 500 x 350 | 800 | 0,03-0,05 | 0,3-0,4 |
DMG | DMU 40 EVO | 5 cont. | 260 x 260 x 120 | 200 | 0,015-0,03 | 0,3-0,4 |
DMG | DMU 50 Ergoline | 5 | 300 x 220 x 220 | 300 | 0,03-0,05 | 0,3-0,4 |
DMG | DMU 50 Ergoline 3rd gen. | 5 cont. | 380 x 380 x 250 | 300 | 0,015-0,03 | 0,3-0,4 |
CHIRON | Baseline FX800 | 5 | 400 x 300 x 250 | 250 | 0,02-0,04 | 0,6-0,8 |
BRIDGEPORT | HARDINGE MC1000XP | 4 | 500 x 500 x 270 | 600 | 0,03-0,06 | 0,6-0,8 |
EIKON | VMC500 | 4 | 350 x 250 x 250 | 500 | 0,05-0,1 | 0,6-0,8 |
EIKON | MV2 1500 | 3 | 200 x 150 x 150 | 80 | 0,05-0,1 | 0,6-0,8 |
ARCARDINI | MASTER 2 (with robot) | 5 | 70 x 70 x 100 | 20 | 0,04-0,06 | 0,6-0,8 |
FAVRETTO | MA75 CNC | 2 | 450 x 300 x 200 | 150 | 0,01-0,02 | 0,1-0,2 |
Brand | Name | Axis | Max part dimensions [mm] | Max part weight [kg] | Dimensional tolerances [mm] | Surface roughness Ra [µm] |
BIGLIA | Smart Turn | 5 multifunc. | Ø 640 x 350 | 200 | 0,015-0,025 | 0,2-0,3 |
MAZAK | MSY250 | 4 | Ø 200 x 220 | 60 | 0,015-0,025 | 0,2-0,3 |
ANGELINI | Oscar | 2 | Ø 480 x 220 | 60 | 0,015-0,025 | 0,2-0,3 |
BIGLIA | 121S | 2 | Ø 220 x 200 | 40 | 0,02-0,03 | 0,4-0,6 |
Brand | Name | Axis | Max part dimensions [mm] |
Max part weight [kg] |
Dimensional tolerances [mm] |
Surface roughness Ra [µm] |
AGIE | AGIECUT PROGRESS 2 | 3 cont. | 500 x 450 x 250 | 250 | 0,007-0,015 | 0,2-0,3 |